agentic-stock-research-system vs financial-chat
agentic-stock-research-system ranks higher on current evidence: 3 commits in the last 90 days, none in the last 30.
| agentic-stock-research-system | financial-chat | |
|---|---|---|
| Grade | B | D |
| Verdict | Steady1 major behind | Dormant1 major behind |
| Category rank | #34 | #60 |
| Model | Free | Free |
| Commits, 90 days | 3 | 0 |
| Contributors, 90 days | 1 | 0 |
| Last activity | Sep 15, 2026 | Aug 10, 2025 |
| Listed price | Free | Free |
| Evidence source | Code | Code |
| Latest release | — | — |
| License | None detected | None detected |
| LangChain | 0.3.27 (latest 1.4.6) | 0.2.1 (latest 1.4.6) |
| LangGraph | 0.6.3 (latest 1.2.16) | 0.0.55 (latest 1.2.16) |
| pandas | 2.3.1 (latest 3.0.6) | 2.2.1 (latest 3.0.6) |
| Streamlit | 1.48.0 ✓ | 1.35.0 ✓ |
| NumPy | — | 1.26.4 (latest 2.5.4) |
| Framework | Streamlit | Streamlit |
| AI | LangChain, LangGraph | LangChain, LangGraph |
| Testing | pytest | — |
Evidence checked . ✓ = on the latest major version. "Claimed" = a version the vendor's public pages mention, not verified code. Evidence as of Oct 19, 2026. Rankings never depend on affiliate or paid status. Method.