agentcloud vs fastapi-ai-starter
fastapi-ai-starter ranks higher on current evidence: 1 commit in the last 90 days, none in the last 30.
| fastapi-ai-starter | agentcloud | |
|---|---|---|
| Grade | A | D |
| Verdict | SteadyCurrent deps | DormantDeps unknown |
| Category rank | #4 | #35 |
| Model | Free | Free |
| Commits, 90 days | 1 | 0 |
| Contributors, 90 days | 1 | 0 |
| Last activity | Jul 31, 2026 | Jul 21, 2025 |
| Listed price | Free | Free |
| Evidence source | Code | Code |
| Latest release | — | v1.0.0 |
| License | None detected | AGPL-3.0 |
| FastAPI | 0.115.12 (latest 0.146.0) | — |
| Celery | 5.5.2 ✓ | — |
| Pydantic | 2.11.4 ✓ | — |
| Framework | FastAPI | — |
| Database / ORM | PostgreSQL (psycopg), Alembic | — |
| API layer | Pydantic, Celery | — |
Evidence checked . ✓ = on the latest major version. "Claimed" = a version the vendor's public pages mention, not verified code. Evidence as of Oct 19, 2026. Rankings never depend on affiliate or paid status. Method.