AgentChat vs mobile-use
AgentChat ranks higher on current evidence: 30 commits by 6 contributors in the last 90 days (24 in the last 30).
| AgentChat | mobile-use | |
|---|---|---|
| Grade | A | A |
| Verdict | ActiveCurrent deps | ActiveCurrent deps |
| Category rank | #6 | #7 |
| Model | Free | Free |
| Commits, 90 days | 30 | 11 |
| Contributors, 90 days | 6 | 5 |
| Last activity | Oct 17, 2026 | Oct 18, 2026 |
| Listed price | Free | Free |
| Evidence source | Code | Code |
| Latest release | — | v3.3.0 |
| License | MIT | Apache-2.0 |
| FastAPI | 0.121.0 (latest 0.146.0) | 0.111.0 (latest 0.146.0) |
| LangChain | 1.2.15 ✓ | 1.0.0 ✓ |
| LangGraph | — | 1.2.0 ✓ |
| Framework | FastAPI | FastAPI |
| AI | LangChain, MCP SDK | LangChain, LangGraph |
| API layer | — | Uvicorn |
Evidence checked . ✓ = on the latest major version. "Claimed" = a version the vendor's public pages mention, not verified code. Evidence as of Oct 19, 2026. Rankings never depend on affiliate or paid status. Method.