agency-os vs Warehouse-Stock-Inventory-Management-System--NextJS-FullStack
Warehouse-Stock-Inventory-Management-System--NextJS-FullStack ranks higher on current evidence: 67 commits in the last 90 days, none in the last 30.
| Warehouse-Stock-Inventory-Management-System--NextJS-FullStack | agency-os | |
|---|---|---|
| Grade | B | D |
| Verdict | Steady1 major behind | Dormant1 major behind |
| Category rank | #18 | #37 |
| Model | Free | Free |
| Commits, 90 days | 67 | 0 |
| Contributors, 90 days | 1 | 0 |
| Last activity | Sep 9, 2026 | Mar 26, 2025 |
| Listed price | Free | Free |
| Evidence source | Code | Code |
| Latest release | — | — |
| License | None detected | MIT |
| Stripe SDK | 20.4.1 (latest 23.0.0) | 17.7.0 (latest 23.0.0) |
| TypeScript | 5.0.0 (latest 7.0.2) | 5.8.2 (latest 7.0.2) |
| Prisma | 6.19.3 (latest 7.10.1) | — |
| Tailwind CSS | 3.4.19 (latest 4.3.3) | — |
| Zod | 3.25.76 (latest 4.6.7) | — |
| Auth.js | 5.0.0-beta.32 ✓ | — |
| Next.js | 16.3.4 ✓ | — |
| React | 19.2.8 ✓ | — |
| Nuxt | — | 3.16.1 (latest 4.6.2) |
| Framework | Next.js | Nuxt |
| Auth | Auth.js | — |
| Payments | Stripe | Stripe |
| Database / ORM | Prisma | — |
| UI | Tailwind CSS, Radix UI | — |
| API layer | TanStack Query | — |
| Testing | Vitest | — |
| Monitoring | Sentry | — |
Evidence checked . ✓ = on the latest major version. "Claimed" = a version the vendor's public pages mention, not verified code. Evidence as of Oct 19, 2026. Rankings never depend on affiliate or paid status. Method.