Business tool starters
CRMs, invoicing, admin panels, internal tools and other back-office apps to start from. Ranked by grade, then maintenance and dependency freshness. Method. Evidence checked .
| # | Kit | Grade | Verdict | Commits (90d) | Last activity | Model |
|---|---|---|---|---|---|---|
| 1 | open-mercato | A | ActiveCurrent deps | 2103 | Oct 16, 2026 | Free |
| 2 | wacrm | A | ActiveCurrent deps | 274 | Oct 17, 2026 | Free |
| 3 | atomic-crm | A | ActiveCurrent deps | 186 | Oct 16, 2026 | Free |
| 4 | tradepilot | A | ActiveCurrent deps | 15 | Oct 15, 2026 | Free |
| 5 | vue-tailwind-admin-dashboard | A | ActiveCurrent deps | 9 | Oct 18, 2026 | Free |
| 6 | marketing-dashboard | A | ActiveCurrent deps | 5 | Sep 22, 2026 | Free |
| 7 | YummyAdmin | A | ActiveCurrent deps | 2 | Sep 29, 2026 | Free |
| 8 | purdia | A | SteadyCurrent deps | 13 | Aug 19, 2026 | Free |
| 9 | lithe-admin | A | SteadyCurrent deps | 4 | Aug 30, 2026 | Free |
| 10 | vitify-next | A | SteadyCurrent deps | 3 | Jul 26, 2026 | Free |
| 11 | vue3-vite-ts-element-plus | A | SteadyCurrent deps | 3 | Aug 24, 2026 | Free |
| 12 | nextcrm-app | B | Active1 major behind | 424 | Oct 18, 2026 | Free |
| 13 | ig-harness-oss | B | Active1 major behind | 10 | Oct 11, 2026 | Free |
| 14 | twenty | B | ActiveDeps unknown | 3275 | Oct 18, 2026 | Free |
| 15 | serendipity | B | ActiveDeps unknown | 267 | Oct 18, 2026 | Free |
| 16 | frappe_docker | B | ActiveDeps unknown | 156 | Oct 16, 2026 | Free |
| 17 | NO-CRM | B | ActiveDeps unknown | 2 | Sep 21, 2026 | Free |
| 18 | Warehouse-Stock-Inventory-Management-System--NextJS-FullStack | B | Steady1 major behind | 67 | Sep 9, 2026 | Free |
| 19 | iceburgcrm | B | Steady1 major behind | 5 | Aug 28, 2026 | Free |
| 20 | idurar-erp-crm | B | Steady1 major behind | 3 | Aug 14, 2026 | Free |
| 21 | ui-extensions-examples | B | SteadyDeps unknown | 2 | Aug 11, 2026 | Free |
| 22 | tdesign-vue-starter | C | Slowing1 major behind | 0 | May 19, 2026 | Free |
| 23 | plaintext-crm | C | SlowingDeps unknown | 0 | Jul 2, 2026 | Free |
| 24 | minvoice | C | SlowingDeps unknown | 0 | Jul 20, 2026 | Free |
| 25 | spike-nextjs-free | C | SlowingDeps unknown | 0 | May 20, 2026 | Free |
| 26 | nextkit-admin-with-supabase-and-mongodb | C | SlowingDeps unknown | 0 | Jun 10, 2026 | Free |
| 27 | MaterialM-Tailwind-Nextjs-Free | C | SlowingDeps unknown | 0 | May 20, 2026 | Free |
| 28 | crm | D | Slowing2+ majors behind | 0 | Jul 3, 2026 | Free |
| 29 | horizon-ui-chakra | D | DormantCurrent deps | 0 | Jan 13, 2025 | Free |
| 30 | horizon-ui-chakra-ts | D | DormantCurrent deps | 0 | Jan 13, 2025 | Free |
| 31 | vuejs-admin-dashboard-template | D | DormantCurrent deps | 0 | Feb 4, 2025 | Free |
| 32 | dashui-free-nextjs-admin-template | D | DormantCurrent deps | 0 | Dec 11, 2025 | Free |
| 33 | vue3-admin-template | D | DormantCurrent deps | 0 | Nov 21, 2024 | Free |
| 34 | auto-crm | D | DormantCurrent deps | 0 | Apr 7, 2026 | Free |
| 35 | claude-coach-kit | D | DormantCurrent deps | 0 | Mar 16, 2026 | Free |
| 36 | Smart-Talim | D | DormantCurrent deps | 0 | May 13, 2025 | Free |
| 37 | agency-os | D | Dormant1 major behind | 0 | Mar 26, 2025 | Free |
| 38 | horizon-tailwind-react-nextjs | D | Dormant1 major behind | 0 | Jan 13, 2025 | Free |
| 39 | shadcn-crm-dashboard | D | Dormant1 major behind | 0 | Apr 22, 2025 | Free |
| 40 | vitify-admin | D | Dormant1 major behind | 0 | Sep 30, 2024 | Free |
| 41 | vadmire-admin | D | Dormant1 major behind | 0 | Feb 22, 2024 | Free |
| 42 | vue-admin-next | D | Dormant1 major behind | 0 | Sep 12, 2020 | Free |
| 43 | CRM | D | Dormant1 major behind | 0 | Apr 1, 2026 | Free |
| 44 | openclaw-crm | D | Dormant1 major behind | 0 | Mar 7, 2026 | Free |
| 45 | ozma | D | Dormant1 major behind | 0 | Nov 22, 2025 | Free |
| 46 | sourcetool | D | Dormant1 major behind | 0 | Aug 18, 2025 | Free |
| 47 | starter-dashboard-layout-vue | D | Dormant1 major behind | 0 | Jan 26, 2025 | Free |
| 48 | select | D | Dormant1 major behind | 0 | Oct 20, 2025 | Free |
| 49 | sneat-vuetify-vuejs-admin-template-free | D | DormantDeps unknown | 0 | Jan 1, 2025 | Free |
| 50 | Flexy-admin-Nextjs-Free | D | DormantDeps unknown | 0 | Oct 3, 2025 | Free |
| 51 | FlowCRM | D | DormantDeps unknown | 0 | Jan 8, 2026 | Free |
| 52 | RealEstateCRM | F | Dormant2+ majors behind | 0 | Jan 31, 2025 | Free |
| 53 | t3-app-template | F | Dormant2+ majors behind | 0 | Nov 1, 2024 | Free |
| 54 | accessible-astro-dashboard | F | Dormant2+ majors behind | 0 | Jul 5, 2025 | Free |
| 55 | inshop-crm-admin | F | Dormant2+ majors behind | 0 | Nov 2, 2025 | Free |
| 56 | Dominate-AI | F | Dormant2+ majors behind | 0 | Feb 24, 2026 | Free |
| 57 | Corely | F | Dormant2+ majors behind | 0 | Nov 15, 2024 | Free |
Paid kits with no public repository show "Not verifiable" until the vendor shares evidence. That is a gap in what we can see, not a judgment of quality.