AI agent starters
Agent frameworks and templates: tool use, planning, and multi-agent workflows. Ranked by grade, then maintenance and dependency freshness. Method. Evidence checked .
| # | Kit | Grade | Verdict | Commits (90d) | Last activity | Model |
|---|---|---|---|---|---|---|
| 1 | sandbase-harness | A | ActiveCurrent deps | 1356 | Oct 12, 2026 | Free |
| 2 | b4run | A | ActiveCurrent deps | 1347 | Oct 18, 2026 | Free |
| 3 | react-agent | A | ActiveCurrent deps | 48 | Oct 15, 2026 | Free |
| 4 | full-stack-ai-agent-template | A | ActiveCurrent deps | 44 | Oct 6, 2026 | Free |
| 5 | agent-service-toolkit | A | ActiveCurrent deps | 36 | Oct 18, 2026 | Free |
| 6 | AgentChat | A | ActiveCurrent deps | 30 | Oct 17, 2026 | Free |
| 7 | mobile-use | A | ActiveCurrent deps | 11 | Oct 18, 2026 | Free |
| 8 | fastapi-langgraph-agent-production-ready-template | A | ActiveCurrent deps | 11 | Oct 17, 2026 | Free |
| 9 | lavern | A | SteadyCurrent deps | 15 | Sep 5, 2026 | Free |
| 10 | AegisOps | A | SteadyCurrent deps | 1 | Sep 10, 2026 | Free |
| 11 | ruflo | B | Active1 major behind | 2420 | Oct 18, 2026 | Free |
| 12 | deer-flow | B | Active1 major behind | 1532 | Oct 19, 2026 | Free |
| 13 | nanobot | B | Active1 major behind | 1442 | Oct 19, 2026 | Free |
| 14 | chat-gun | B | Active1 major behind | 419 | Oct 17, 2026 | Free |
| 15 | MaxKB | B | Active1 major behind | 205 | Oct 19, 2026 | Free |
| 16 | TradingAgents-astock | B | Active1 major behind | 95 | Oct 11, 2026 | Free |
| 17 | DATAGEN | B | Active1 major behind | 69 | Oct 1, 2026 | Free |
| 18 | AlpacaTradingAgent | B | Active1 major behind | 12 | Oct 8, 2026 | Free |
| 19 | shopkeeper-agent | B | Active1 major behind | 7 | Oct 14, 2026 | Free |
| 20 | video-search-and-summarization | B | ActiveDeps unknown | 1807 | Oct 17, 2026 | Free |
| 21 | orchestkit | B | ActiveDeps unknown | 1221 | Oct 19, 2026 | Free |
| 22 | agency-orchestrator | B | ActiveDeps unknown | 411 | Oct 19, 2026 | Free |
| 23 | QuantDinger | B | ActiveDeps unknown | 242 | Oct 19, 2026 | Free |
| 24 | obsidian-mind | B | ActiveDeps unknown | 148 | Oct 17, 2026 | Free |
| 25 | vexa | B | ActiveDeps unknown | 117 | Oct 9, 2026 | Free |
| 26 | ai-coding-project-boilerplate | B | ActiveDeps unknown | 95 | Oct 14, 2026 | Free |
| 27 | wavefront | B | ActiveDeps unknown | 91 | Oct 19, 2026 | Free |
| 28 | trinity | B | ActiveDeps unknown | 58 | Oct 16, 2026 | Free |
| 29 | OpenSRE | B | ActiveDeps unknown | 56 | Oct 18, 2026 | Free |
| 30 | swytchcode-examples | B | ActiveDeps unknown | 27 | Oct 5, 2026 | Free |
| 31 | new-langgraph-project | B | ActiveDeps unknown | 10 | Oct 1, 2026 | Free |
| 32 | idun-agent-platform | B | ActiveDeps unknown | 10 | Sep 22, 2026 | Free |
| 33 | goal-flow | B | Steady1 major behind | 20 | Aug 13, 2026 | Free |
| 34 | agentic-stock-research-system | B | Steady1 major behind | 3 | Sep 15, 2026 | Free |
| 35 | paperbanana | B | Steady1 major behind | 2 | Sep 17, 2026 | Free |
| 36 | openOii | B | Steady1 major behind | 2 | Sep 10, 2026 | Free |
| 37 | fullstack-langgraph-nextjs-agent | B | Steady1 major behind | 2 | Sep 4, 2026 | Free |
| 38 | cymbal-air-toolbox-demo | B | Steady1 major behind | 1 | Aug 14, 2026 | Free |
| 39 | innovation-lab-examples | B | SteadyDeps unknown | 51 | Sep 1, 2026 | Free |
| 40 | zenith | B | SteadyDeps unknown | 4 | Sep 6, 2026 | Free |
| 41 | AssetOpsBench | C | Active2+ majors behind | 162 | Oct 13, 2026 | Free |
| 42 | gpt-researcher | C | Active2+ majors behind | 138 | Oct 10, 2026 | Free |
| 43 | Forge | C | Active2+ majors behind | 25 | Oct 6, 2026 | Free |
| 44 | deepsearch-agents | C | Active2+ majors behind | 1 | Oct 14, 2026 | Free |
| 45 | py-xiaozhi | C | Steady2+ majors behind | 78 | Sep 11, 2026 | Free |
| 46 | CyberClaw | C | Steady2+ majors behind | 11 | Sep 10, 2026 | Free |
| 47 | openagent | C | Slowing1 major behind | 0 | Jul 17, 2026 | Free |
| 48 | scout | C | Slowing1 major behind | 0 | Jul 10, 2026 | Free |
| 49 | open-research-ANA | C | Slowing1 major behind | 0 | Jun 5, 2026 | Free |
| 50 | SecurityClaw | C | Slowing1 major behind | 0 | Jul 20, 2026 | Free |
| 51 | ScienceClaw | C | SlowingDeps unknown | 0 | May 9, 2026 | Free |
| 52 | code-abyss | C | SlowingDeps unknown | 0 | Jul 19, 2026 | Free |
| 53 | open-extract | C | SlowingDeps unknown | 0 | Jul 14, 2026 | Free |
| 54 | production-grade-agentic-system | D | DormantCurrent deps | 0 | Dec 18, 2025 | Free |
| 55 | Whatsapp-Langgraph-Agent-Integration | D | DormantCurrent deps | 0 | Feb 23, 2025 | Free |
| 56 | tribe | D | Dormant1 major behind | 0 | Jan 19, 2025 | Free |
| 57 | evo-ai | D | Dormant1 major behind | 0 | May 24, 2025 | Free |
| 58 | lc-studylab | D | Dormant1 major behind | 0 | Nov 19, 2025 | Free |
| 59 | event-deep-research | D | Dormant1 major behind | 0 | Oct 19, 2025 | Free |
| 60 | financial-chat | D | Dormant1 major behind | 0 | Aug 10, 2025 | Free |
| 61 | langchain_data_agent | D | Dormant1 major behind | 0 | Dec 30, 2025 | Free |
| 62 | deep-research-agent | D | Dormant1 major behind | 0 | Apr 4, 2026 | Free |
| 63 | infinite-monitor | D | Dormant1 major behind | 0 | Apr 5, 2026 | Free |
| 64 | sales-outreach-automation-langgraph | D | DormantDeps unknown | 0 | Jan 15, 2025 | Free |
| 65 | lang-agent | D | DormantDeps unknown | 0 | Jan 6, 2026 | Free |
| 66 | langgraph-email-automation | D | DormantDeps unknown | 0 | Feb 13, 2025 | Free |
| 67 | crewai-gmail-automation | D | DormantDeps unknown | 0 | Mar 7, 2025 | Free |
| 68 | personal-ai-assistant | D | DormantDeps unknown | 0 | Jan 16, 2025 | Free |
| 69 | geo-ai-agent | D | DormantDeps unknown | 0 | Oct 20, 2025 | Free |
| 70 | Upwork-AI-jobs-applier | D | DormantDeps unknown | 0 | May 1, 2025 | Free |
| 71 | real-estate-ai-agent | D | DormantDeps unknown | 0 | Jul 30, 2025 | Free |
| 72 | resume-optimization-crew | D | DormantDeps unknown | 0 | Apr 22, 2025 | Free |
| 73 | paper-summarizer | D | DormantDeps unknown | 0 | May 26, 2025 | Free |
| 74 | AutoGroq | F | Dormant2+ majors behind | 0 | Dec 23, 2024 | Free |
| 75 | Multi-Agent-Medical-Assistant | F | Dormant2+ majors behind | 0 | May 3, 2025 | Free |
| 76 | Options-Analytics-Agent | F | Dormant2+ majors behind | 0 | Dec 15, 2025 | Free |
| 77 | Agentfy | F | Dormant2+ majors behind | 0 | May 1, 2025 | Free |
| 78 | firesearch | F | Dormant2+ majors behind | 0 | Jun 2, 2025 | Free |
| 79 | Magick | F | Dormant2+ majors behind | 0 | Jun 24, 2025 | Free |
| 80 | Instrukt | F | Dormant2+ majors behind | 0 | May 14, 2025 | Free |
| 81 | gpt-instagram | F | Dormant2+ majors behind | 0 | Dec 19, 2024 | Free |
| 82 | gpt-all-star | F | Dormant2+ majors behind | 0 | Mar 22, 2025 | Free |
| 83 | readwren | F | Dormant2+ majors behind | 0 | Nov 9, 2025 | Free |
| 84 | Weaver | F | Dormant2+ majors behind | 0 | Apr 9, 2026 | Free |
| 85 | xunlong | F | Dormant2+ majors behind | 0 | Oct 10, 2025 | Free |
| 86 | ai-chatkit | F | Dormant2+ majors behind | 0 | Aug 21, 2025 | Free |
Paid kits with no public repository show "Not verifiable" until the vendor shares evidence. That is a gap in what we can see, not a judgment of quality.